<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primera Analytical Solutions Corp.</title>
	<atom:link href="http://www.primera-corp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.primera-corp.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 20:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FDA Audit</title>
		<link>http://www.primera-corp.com/news/604</link>
		<comments>http://www.primera-corp.com/news/604#comments</comments>
		<pubDate>Mon, 07 May 2012 19:10:12 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primera-corp.com/?p=604</guid>
		<description><![CDATA[In April, 2012 Primera had a PAI Audit by the FDA with NO 483s. Primera was previously audited by the FDA in Oct, 2008. At that time, there were also NO 483s.]]></description>
			<content:encoded><![CDATA[<p>In April, 2012 Primera had a PAI Audit by the FDA with NO 483s. Primera was previously audited by the FDA in Oct, 2008. At that time, there were also NO 483s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primera-corp.com/news/604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICP-MS Services Now Available</title>
		<link>http://www.primera-corp.com/news/554</link>
		<comments>http://www.primera-corp.com/news/554#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:21:18 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primera-corp.com/?p=554</guid>
		<description><![CDATA[Primera expands its range of services with the introduction of the Elan 9000 PerkinElmer/Sciex ICP-MS. The system provides clients with excellent detection limits, high sample throughput, and the stability required by environmental, clinical, geochemical, and general testing laboratories with moderate to heavy loads of ultratrace level samples.]]></description>
			<content:encoded><![CDATA[<p>Primera expands its range of services with the introduction of the Elan 9000 PerkinElmer/Sciex<strong> </strong>ICP-MS. The system provides clients with excellent detection limits, high sample throughput, and the stability required  by environmental, clinical, geochemical, and general testing laboratories with  moderate to heavy loads of ultratrace level samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primera-corp.com/news/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s meet. Lets talk. Look for Primera at the following upcoming events:</title>
		<link>http://www.primera-corp.com/news/423</link>
		<comments>http://www.primera-corp.com/news/423#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:38:28 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.primera-corp.com/?p=423</guid>
		<description><![CDATA[Contract Pharma New Brunswick, NJ September 20-21, 2012  ]]></description>
			<content:encoded><![CDATA[<p>Contract Pharma</p>
<p>New Brunswick, NJ</p>
<p>September 20-21, 2012</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.primera-corp.com/news/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primera&#8217;s Expansion of Bioanalytical Capacity in New Jersey</title>
		<link>http://www.primera-corp.com/news/265</link>
		<comments>http://www.primera-corp.com/news/265#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:13:55 +0000</pubDate>
		<dc:creator>fei</dc:creator>
				<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://www.primera-corp.com/?p=265</guid>
		<description><![CDATA[  Primera has recently doubled the size of its lab in Princeton, NJ. With nearly 12,000 sq ft of analytical/bioanalytical resources in New Jersey, now combined with our new 20,000 sq. ft. lab in Suzhou, China, we can handle virtually any size project.  ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Primera has recently doubled the size of its lab in Princeton, NJ. With nearly 12,000 sq ft of analytical/bioanalytical resources in New Jersey, now combined with our new 20,000 sq. ft. lab in Suzhou, China, we can handle virtually any size project.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.primera-corp.com/news/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New R&amp;D center in Suzhou</title>
		<link>http://www.primera-corp.com/news/241</link>
		<comments>http://www.primera-corp.com/news/241#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:55:11 +0000</pubDate>
		<dc:creator>fei</dc:creator>
				<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://www.primera-corp.com/?p=241</guid>
		<description><![CDATA[Primera Analytical Solutions Corp., a leading contract research &#38; development organization, has announced the opening of it&#8217;s 20,000 sq. ft. R&#38;D center in Suzhou, China. Our new R&#38;D center in Suzhou now allows us to offer enhanced services in such areas as method development, stability and formulation at very competitive prices.]]></description>
			<content:encoded><![CDATA[<p>Primera Analytical Solutions Corp., a leading contract research &amp; development organization, has announced the opening of it&#8217;s 20,000 sq. ft. R&amp;D center in Suzhou, China. Our new R&amp;D center in Suzhou now allows us to offer enhanced services in such areas as method development, stability and formulation at very competitive prices.</p>
<p><a rel="attachment wp-att-243" href="http://www.primera-corp.com/news/241/primera_facility_china"><img class="alignleft size-full wp-image-243" title="primera_facility_china" src="http://www.primera-corp.com/wp-content/uploads/2010/09/primera_facility_china.jpg" alt="primera_facility_china" width="570" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primera-corp.com/news/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QA Director</title>
		<link>http://www.primera-corp.com/news/408</link>
		<comments>http://www.primera-corp.com/news/408#comments</comments>
		<pubDate>Thu, 26 May 2011 15:54:54 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.primera-corp.com/?p=408</guid>
		<description><![CDATA[Princeton, New Jersey – May 24, 2011 &#8211; Primera Analytical Solutions Corp., a leading contract research &#38; development organization, is pleased to announce the appointment of Dr. Charles “Chip” Stewart to the position of Director, Quality Assurance. Along with an expertise in Q/A, Chip brings two decades of experience in analytical method development, testing, validation, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: #003366; mso-fareast-language: ZH-CN; mso-bidi-font-style: italic;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: center;" align="center"><span style="color: #003366; mso-fareast-language: ZH-CN;"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 16pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-language: ZH-CN; mso-bidi-font-style: italic;">Princeton, New Jersey – May 24, 2011</span><span style="font-size: small;"><span> &#8211; Primera Analytical Solutions Corp., a leading contract research &amp; development organization, is pleased to announce the appointment of Dr. Charles “Chip” Stewart to the position of Director, Quality Assurance. Along with an expertise in Q/A, Chip brings two decades of experience in analytical method development, testing, validation, and transfer activities according to ICH and FDA guidelines in support of pharmaceutical dosage forms, manufacturing processes, stability and extractables / leachables studies from organizations such as Fort Dodge Animal Health, Lexicon Pharmaceuticals, Firmenich and MEDA Pharmaceuticals.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primera-corp.com/news/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

